MORE OPTIONS
Combination offer
- A
- B
- C
- D
- E
- F
- G
- Description
- Reviews (0)
- Q & A ()
- ESTIMATE SHIPPING
- INSTALLATION
- Product Installation
- Technique Instruction
- Official App
Application
Compatible for ALPINE A310 1.6 Injection 94 127 1605 01.76 - 12.77
compatible for AUDI 80 (8C, B4) 1.9 TD 55 75 1896 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 1.9 TDI 66 90 1896 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 1.6 52 71 1595 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 1.6 E 74 101 1595 06.93 - 12.94
compatible for AUDI 80 (8C, B4) 2 66 90 1984 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E 85 115 1984 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E 16V 103 140 1984 08.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E 16V 103 140 1984 08.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.3 E 98 133 2309 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.6 110 150 2598 07.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.8 128 174 2771 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E 16V quattro 103 140 1984 04.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E quattro 85 115 1984 09.91 - 12.94
compatible for AUDI 80 (8C, B4) S2 quattro 169 230 2226 02.93 - 12.94
compatible for AUDI 80 (8C, B4) 2.3 E quattro 98 133 2309 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.6 quattro 110 150 2598 06.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.8 quattro 128 174 2771 09.91 - 12.94
compatible for AUDI 80 Avant (8C, B4) 2 66 90 1984 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.0 E 85 115 1984 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.0 E 16V 103 140 1984 02.93 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.3 E 98 133 2309 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.6 110 150 2598 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) S2 quattro 169 230 2226 02.93 - 07.95
compatible for AUDI 80 Avant (8C, B4) 2.6 quattro 110 150 2598 07.92 - 07.95
compatible for AUDI 80 Avant (8C, B4) 2.8 quattro 128 174 2771 08.92 - 07.95
compatible for AUDI 80 Avant (8C, B4) 2.0 E 16V quattro 103 140 1984 12.92 - 07.95
compatible for AUDI 80 Avant (8C, B4) RS2 quattro (P1) 232 315 2226 03.94 - 05.95
compatible for AUDI 80 Avant (8C, B4) RS2 quattro (P1) 232 315 2226 03.94 - 05.95
compatible for AUDI 80 Avant (8C, B4) 2.3 E quattro 98 133 2309 09.91 - 11.94
compatible for AUDI 80 Avant (8C, B4) 1.9 TDI 66 90 1896 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) 1.6 E 74 101 1595 06.93 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.8 128 174 2771 09.91 - 01.96
compatible for AUDI CABRIOLET (8G7, B4) 2.0 16V 103 140 1984 06.95 - 07.96
compatible for AUDI CABRIOLET (8G7, B4) 1.9 TDI 66 90 1896 06.95 - 08.00
compatible for AUDI CABRIOLET (8G7, B4) 1.8 92 125 1781 01.97 - 08.00
compatible for AUDI CABRIOLET (8G7, B4) 2.0 E 85 115 1984 01.93 - 07.98
compatible for AUDI CABRIOLET (8G7, B4) 2.3 E 98 133 2309 05.91 - 07.94
compatible for AUDI CABRIOLET (8G7, B4) 2.6 110 150 2598 06.93 - 08.00
compatible for AUDI CABRIOLET (8G7, B4) 2.8 128 174 2771 11.92 - 08.00
OEM Number
895407147A / 895407147
895407148A / 895407148
811419812A / 811419812
8A0407465C / 8A0407465
8A0407365 / 8A0407366 / 893407465
Specifications
Condition: New
Colour: Black
Unit of Measure: Set
Type of handlebar: wishbone
Installation side: front axle left & right
Warranty: one year
Parcel including:
- 2x wishbone (left + right)
- 2x coupling rod (left + right)
- 2x support joint (left + right)
- 2x tie rod head (left + right)
incl. locking nuts
Enter your destination to get a shipping estimate.
Official Quick Customer Support
Get timely assistance through our official support channel for a seamless experience
Curated Automotive Content Community
Explore hot car topics, connect with enthusiasts, and share favorites
Smart Control
Conveniently manage home devices remotely, such as air heaters and inverter generators